NHB – Recruitment of Officers in Various Posts – 2023
National Housing Bank (NHB)
The National Housing Bank (NHB) – invites applications from eligible candidates for appointment to various posts viz. General Manager, Scale – VII, Deputy General Manager, Scale – VI, Assistant General Manager, Scale – V, Regional Manager, Scale – IV, Manager, Scale – III and Deputy Manager, Scale – II in various streams on regular basis and Chief Economist, and Protocol Officer on contract basis.
Number of vacancies:
A. | FRESH RECRUITMENT | |||||
Regular Posts | ||||||
SC | ST | OBC-NCL^ | EWS | UR | Total | |
General Manager (Scale – VII) | ||||||
1. Project Finance (01) | – | – | – | – | 01 | 01 |
Dy. General Manager (Scale – VI) including one backlog under OBC-NCL category | ||||||
1. Project Finance (01) | – | – | 01 | – | 01 | 02 |
2. Credit (01) | ||||||
Asst. General Manager (Scale – V) | ||||||
1. Information Technology (01) |
01 |
01 |
– |
01 |
02 |
05 |
2. Information Security (01) | ||||||
3. Legal & Recovery (01) | ||||||
4. Credit (01) | ||||||
5. Economist (01) | ||||||
Regional Manager (Scale – IV) including one backlog under OBC-NCL category | ||||||
1. Project Finance (01) |
01 |
– |
3 |
01 |
03 |
08 |
2. Information Technology (01) | ||||||
3. Legal & Recovery (02) | ||||||
4. Credit (01) | ||||||
5. Economist (01) | ||||||
6. Human Resource (01) | ||||||
7. Company Secretary (01) | ||||||
Manager (Scale – III) | ||||||
1. Information Technology (01) |
– |
02 |
01 |
03 |
06 |
|
2. Legal & Recovery (01) | ||||||
3. Credit (02) | ||||||
4. MIS (01) | ||||||
5. General Administration (01) | ||||||
Dy. Manager (Scale – II) including one backlog vacancy under SC category | ||||||
1. Information Technology (01) | 02 | – | 03 | 01 | 04 | 10 |
2. Credit (04) | ||||||
3. Economist (01) | ||||||
4. MIS (03) | ||||||
5. Human Resource (01) | ||||||
Total | 04 | 03 | 07 | 04 | 14 | 32 |
Re-advertised Contractual Post | ||||||
1. Chief Economist (01) | – | – | – | – | 01 | 01 |
2. Protocol Officer (02) | – | – | – | – | 02 | 02 |
Total | – | – | 01 | – | 03 | 03 |
Grand Total | 04 | 03 | 08 | 04 | 17 | 35 |
For detailed qualification, age limit & other details, read official advertisement.
Last Date: 06-02-2023
Official Website: https://nhb.org.in/oppurtunities_nhb/recruitment-of-officers-in-various-posts-2023/
Official Advertisement Link: Click Here