Administrative Positions at IIM Mumbai
Indian Institute of Management Mumbai
Vihar Lake Rd, near The Residence Hotel,
Powai, Mumbai, Maharashtra, 400087.
Advt. No. Admn/Rectt/2024/40 dated 13th Nov 2024
Sr.No. | Name of the Position | Total |
(Pay Level As per 7th CPC) | ||
1 | Senior Executive Officer (Finance and Accounts) | 1 |
Level 12 (Rs.78,800 -209200) | ||
2 | Administrative Officer | 1 |
Level 10 (Rs.56100-177500) | ||
3 | Associate Manager (System & Software) | 1 |
Level 10 (Rs.56100-177500) | ||
4 | Assistant Manager(Placement) | 1 |
Level 8 (Rs.47600-151100) | ||
5 | Assistant Administrative Officer | 2 |
Level 8 (Rs.47600-151100) | ||
6 | Secretary to Director | 1 |
Level 8 (Rs.47600-151100) | ||
7 | Assistant Manager Executive Program (MDP) | 1 |
Level 8 (Rs.47600-151100) | ||
8 | Assistant Manager (Online Executive Education) | 1 |
Level 8 (Rs.47600-151100) | ||
9 | Assistant Manager (System & Software) | 1 |
Level 8 (Rs.47600-151100) | ||
10 | Junior Program manager | 3 |
Level 7 (Rs.44900-142400) | ||
11 | Junior Administrative Officer (Accounts) | 1 |
Level 7 (Rs.44900-142400) | ||
12 | Junior Administrative Officer (Audit) | 1 |
Level 7 (Rs.44900-142400) | ||
13 | Junior Administrative Officer | 2 |
Level 7 (Rs.44900-142400) | ||
14 | Junior Hindi Translator (on Deputation basis for 2 years) – Leave Vacancy | 1 |
Level 6 (Rs. 35400-112400) |
Last Date of Application: 4th December 2024 (05:00 PM)
Official Advertisement: Click Here
Official Website: https://iimmumbai.ac.in/careers
Online Official Application Portal: https://iimmumbai.ac.in/recruitment-portal/index.php